About Us
Contact Information
Infrastructure
Result Analysis
List of VMC
Enrolments
Category Wise Break Up
Staff Members
Vacancy Position
ICT Infrastructure
Think.quest
Vacant Seats(class wise)
Current News
Student Achievers
Teacher Achievers
Scouts, Guides and N.C.C
Games and Sports
Co-curricular Activities
Important Alumni
Committees
Photo Gallery
Admission
Institutions in and around Chandigarh
Transfer Policy
T.C. Issued
Creative Corner
Citizen Charter
Action Plan
RTI
Archives
CMP-Initiatives
Innovation and Experimentation
Grievance
Other Links
Mission
Chairman
Facilities
SC/ST Vacancy
Academic Calendar
Fee structure
Streams
CCA Calendar
Excursions
Exhibitions
 
   Staff Members 04.01.2010
S.No
Name of employee
Designation
Sex(M/F)
Date of birth
Date of app. to present post
Date of joining Present KV
employee code
1 Smt. Daljit Kaur Principal F 15/12/1953   25/06/2007
2 Smt. Sangeeta PGT-Maths F 10/02/1965 20/07/2008 20/07/2008 18458
3 Smt. Varinder Kaur PGT-Eng F 29/08/1955 19/08/2008 19/08/2008 18802
4 Smt. Radhika PGT-Hindi F 03/01/1956 01/02/1994 08/08/2008 17927
5 Smt. Seema Gupta PGT-Eco F 04/12/1976    
6 Ms Anita PGT-Comp Sc F 09/09/1979 23/10/2008 23/10/2008
7 Ms Anshu Aggarwal PGT-Comm F 18/12/1983 24/10/2008 24/10/2008
8 Smt. Barinder Kaur TGT-Eng F 02/07/1963 20/12/1993 15/08/2008 18579
9 Smt. Amarjit Kaur TGT-Maths F 07/09/1966 20/04/2007 28/11/2006 18628
10 Smt. Sarabjit Kaur TGT-S.St. F 07/07/1957 16/12/1986 06/08/2008 18461
11 Smt. Sunanda Berry PET F 12/03/1968 24/08/1995 07/08/2007 18418
12 Smt. Meenakshi Agarwal WET F 28/10/1959 12/15/1986 05/07/2008 18518
13 Smt. Roopawati Lib F 08/02/1960 23/02/1993 07/08/2007 18416
14 Ms Jyoti Tiwary Music Tr F 10/12/1984 04/03/2008 04/03/2008
15 Smt. Sunita Dutta PRT F 03/06/1959 19/11/1993 04/08/2008 18764
16 Smt. Suman Dahiya PRT F 19/03/1961 18/01/1994 05/08/2008 18572
17 Smt. Jyotsna PRT F 15/10/1958 11/10/1982 05/08/2008 18561
18 Smt. Arun Bhandari PRT F 06/04/1962 30/01/1988 05/08/2008 18555
19 Smt. Apinderjit Kaur PRT F 07/12/1953 02/09/1983 28/05/2007 18430
20 Sh. Satinder Kumar UDCL M 01/02/1957 22/09/1983 29/08/2008 18779
21 Sh. Manoj Sehgal LDCL M 26/11/1970 13/12/1996 21/11/2006 20114
22 Sh. Kaka singh Lab Attdnt M 26/07/1954 08/02/1983 17/04/1993
23 Sh. Kuldeep Chand Grp D M 02/04/1962 22/03/1991 22/03/1991
24 Sh. Gurnek Singh Grp D M 10/03/1967 31/03/1992 31/03/1992
25 Sh. Dalbir singh Grp D M 07/12/1963 13/02/1989 01/08/2005
26 Sh. Sarup Singh Grp D M 24/02/1965 28/05/1993 28/05/1993

 

 
 
All right reserved by : kvmullanpur.org
Home | List of Institutions | Web Links | Contact Us Power by INSTAXS